Please enter a value

Clash N’ Chief

#GYU9LQJG
83,406
2,945
Contribution
Player M P C 108 - 2 108 - 1 107 - 5 107 - 4 107 - 3 107 - 2 107 - 1 106 - 4 106 - 3 106 - 2
Eli 10 / 10 28600 2900 2800 2600 3050 2300 3000 3100 2900 2950 3000
val 10 / 10 28100 3150 3050 2600 2700 3000 2000 3000 2750 2950 2900
Lil Terrio 10 / 10 26250 1850 1800 3000 3150 2800 3100 3000 2350 2300 2900
tach 10 / 10 25950 2850 2400 2900 2750 2800 3100 3200 2700 1950 1300
Itsdavid408 10 / 10 25500 2750 2800 2500 2750 2600 2400 1800 2750 2600 2550
Will 10 / 10 25000 2450 1100 2750 3050 2750 2950 2250 2700 2600 2400
Shelbz 10 / 10 24900 2475 2200 2400 2525 2600 2450 2500 2800 2300 2650
Naeem 10 / 10 24600 2350 2450 2600 2750 2650 2900 2600 2150 2700 1450
francisco 10 / 10 24300 2500 1800 2700 1700 2150 2200 2750 3400 2500 2600
siraaron 10 / 10 23600 2700 3100 2150 1750 1675 2600 3000 2850 1075 2700
Terry 10 / 10 23400 2100 800 2300 2950 2950 2050 2700 2850 2900 1800
$Chad$ 10 / 10 22100 1900 2000 2600 2000 2300 1600 2400 2400 2300 2600
Easybreezy4u 10 / 10 21775 2300 2400 2700 3000 1800 2700 2100 1500 1500 1775
Pasta King 10 / 10 21300 2800 2400 1500 2100 1050 2650 3100 1100 2050 2550
carter 10 / 10 20450 1250 1900 3000 3150 2500 2300 1700 1600 1050 2000
Rough 10 / 10 19250 2075 1850 1100 2150 1925 2000 1875 2400 1950 1925
Warrior 10 / 10 18600 1500 1400 2300 2000 2000 2200 1500 1800 2500 1400
.jon. 10 / 10 18250 1850 1475 2900 1700 1850 1300 1825 2000 2050 1300
Izanagi 10 / 10 18100 1500 1900 2200 1900 1500 2300 1700 600 1600 2900
cannaclear 8 / 8 16700 2150 1500 2000 2000 800 1900 2850 3500
Zzee 6 / 6 15400 2600 2500 2800 2500 2500 2500
larry 10 / 10 15350 500 850 2500 2800 2900 1400 500 500 1800 1600
dash21 6 / 6 14800 2300 2600 2550 2550 2400 2400
wassoymonkeyboi 10 / 10 14600 1100 650 1700 1100 1125 950 1500 2250 2250 1975
FamousDestroyer 6 / 6 14300 2750 2800 2300 2350 2200 1900
azoze10 10 / 10 11500 800 325 700 850 800 1075 1425 1200 2425 1900
WhoSynx 4 / 4 5650 1450 600 2200 1400
A-dawg 1 / 1 2400 2400
MANATEE MAN 1 / 1 1850 1850
logiiic 2 / 2 1825 450 1375
Jaquis 6 / 7 10700 1400 1600 2300 2300 2100 1000 0
ThickDaddy 8 / 10 16375 0 0 2100 1800 2300 2500 2200 2300 1375 1800
DevDog21 8 / 10 13150 0 0 2400 2450 1700 900 500 800 1600 2800
sumi 8 / 10 8200 0 200 1200 800 1100 1900 800 1500 0 700
Do Bronxs 8 / 10 4800 100 100 200 0 400 0 900 1100 1100 900
<c6>nico<c3>lar 8 / 10 3800 200 650 0 0 100 400 650 400 750 650
CaliRager 8 / 10 3550 400 700 100 500 500 0 750 0 200 400
| Mxy | 7 / 9 9300 1000 800 2100 1100 1800 0 1600 0 900
Xmona 3 / 4 4500 1100 1600 1800 0
$haneoi 5 / 8 6050 0 1500 0 0 100 650 2600 1200
Basically God 5 / 10 6400 0 0 0 0 0 1400 1500 500 1500 1500
globarius 2 / 8 1300 0 0 800 0 0 0 0 500
Purp 3 / 3 4900 600 3500 800
quangpro 2 / 2 3000 2000 1000
Jack 2 / 2 1500 700 800
Sheep 3 / 3 1500 400 500 600
luke 9 / 10 11500 0 2000 1800 1500 400 800 600 1600 1500 1300
Clxzdz 9 / 10 10400 0 800 1200 600 1500 2200 1700 1000 500 900
KingJ 5 / 7 4050 700 0 1100 1025 525 0 700
The Destroyer 2 / 3 3700 0 1500 2200
A Log Bait 2 / 3 2000 0 100 1900
mrls-bigsteppa 5 / 8 9875 0 0 0 2100 2400 1100 2200 2075
LegendaryClashr 5 / 8 6250 0 0 0 1650 1200 300 2250 850
tomohiro200 5 / 8 4300 0 0 200 400 200 1800 1700 0
Jewrat 5 / 9 3700 0 0 950 1100 900 200 0 0 550
CaliRampage 5 / 10 4100 0 0 300 200 1100 1800 700 0 0 0
AJROX603 4 / 8 3300 600 0 0 0 0 1200 1100 400
clashyroyal 1 / 2 2050 0 2050
Dr. Poot 1 / 2 800 0 800
Christian 1 / 2 200 200 0
Arg_Playz 1 / 2 100 0 100
ThiccerThanARat 3 / 8 3800 0 0 0 0 0 600 1500 1700
Mr Krabs 3 / 8 1825 0 0 0 0 0 450 300 1075
carloskurosan 1 / 3 2300 0 0 2300
TouchyPriest 1 / 3 200 0 0 200
★AZ❤LOVE★ 2 / 7 1150 0 0 0 0 0 600 550
jack23 1 / 7 200 0 0 0 0 0 0 200
<c6>luke 1 / 8 400 0 0 0 0 0 0 0 400
lil brando 0 / 1 0 0
INGUSH_006 0 / 1 0 0
JackF 0 / 1 0 0
Aay7 0 / 1 0 0
beastybutt 0 / 2 0 0 0
wepeepee 0 / 2 0 0 0
Minininja 0 / 1 0 0
<c6>ᴾᴿᴼ✨ᴍᴀʀᴛɪɴ™ 0 / 1 0 0
Gerardo 0 / 1 0 0
mason 0 / 4 0 0 0 0 0
Beats 0 / 8 0 0 0 0 0 0 0 0 0
GabeisBomb 0 / 4 0 0 0 0 0
kingawesome63 0 / 5 0 0 0 0 0 0
Dzz Nutzz 0 / 3 0 0 0 0
Jonathan 0 / 2 0 0 0
Barry 0 / 4 0 0 0 0 0
Adnanenix 0 / 5 0 0 0 0 0 0
roadrunners #24 0 / 5 0 0 0 0 0 0
N∆RUTO 0 / 5 0 0 0 0 0 0
SDU TY 0 / 5 0 0 0 0 0 0
Slush 0 / 3 0 0 0 0
COL__AZOZ 0 / 2 0 0 0
Tapid 0 / 3 0 0 0 0
WSTF 0 / 3 0 0 0 0
Nate 0 / 3 0 0 0 0
<c2>Haze 0 / 3 0 0 0 0
BRT 0 / 2 0 0 0
yanezz23 0 / 3 0 0 0 0
The 0 / 3 0 0 0 0
SirSmegma™️ 0 / 2 0 0 0
PRO 0 / 2 0 0 0
ElReyFifa69 0 / 3 0 0 0 0
anthony☠️ 0 / 3 0 0 0 0
kobecromwell 0 / 3 0 0 0 0
youre dad 0 / 3 0 0 0 0
mason 0 / 3 0 0 0 0
Evan 0 / 3 0 0 0 0
clutch123 0 / 3 0 0 0 0
anthonysicod 0 / 2 0 0 0
RatherBeFishing 0 / 3 0 0 0 0
Decks Used
Player M P D 108 - 2 108 - 1 107 - 5 107 - 4 107 - 3 107 - 2 107 - 1 106 - 4 106 - 3 106 - 2
Eli 10 / 10 159 16 16 16 16 16 16 16 15 16 16
val 10 / 10 156 16 16 16 16 16 12 16 16 16 16
Lil Terrio 10 / 10 147 16 12 15 16 16 16 16 12 12 16
tach 10 / 10 146 16 16 16 16 16 16 16 16 10 8
Itsdavid408 10 / 10 155 15 16 16 16 16 16 12 16 16 16
Will 10 / 10 148 16 8 16 16 16 16 12 16 16 16
Shelbz 10 / 10 154 15 15 14 16 16 16 16 16 15 15
Naeem 10 / 10 138 13 14 16 15 16 16 12 12 16 8
francisco 10 / 10 136 14 11 15 12 12 11 15 16 15 15
siraaron 10 / 10 136 16 15 15 9 9 16 16 16 8 16
Terry 10 / 10 128 11 4 12 16 16 12 16 15 16 10
$Chad$ 10 / 10 139 13 13 16 12 15 11 15 13 15 16
Easybreezy4u 10 / 10 142 14 16 16 16 12 16 15 10 11 16
Pasta King 10 / 10 117 15 12 8 12 8 14 16 5 12 15
carter 10 / 10 125 8 14 16 16 14 16 11 9 9 12
Rough 10 / 10 151 16 15 8 16 16 16 16 16 16 16
Warrior 10 / 10 126 12 12 14 12 13 13 11 14 16 9
.jon. 10 / 10 145 16 13 16 16 16 12 16 12 16 12
Izanagi 10 / 10 109 11 12 14 12 9 12 10 4 9 16
cannaclear 8 / 8 88 12 8 10 10 4 12 16 16
Zzee 6 / 6 96 16 16 16 16 16 16
larry 10 / 10 84 4 6 12 15 16 8 2 2 11 8
dash21 6 / 6 96 16 16 16 16 16 16
wassoymonkeyboi 10 / 10 92 8 4 8 7 8 8 11 12 14 12
FamousDestroyer 6 / 6 92 16 16 16 16 16 12
azoze10 10 / 10 79 6 3 5 7 6 8 10 7 14 13
WhoSynx 4 / 4 31 8 4 12 7
A-dawg 1 / 1 11 11
MANATEE MAN 1 / 1 11 11
logiiic 2 / 2 17 4 13
Jaquis 6 / 7 81 12 12 16 16 16 9 0
ThickDaddy 8 / 10 107 0 0 14 14 15 16 14 14 9 11
DevDog21 8 / 10 65 0 0 13 12 8 4 2 4 8 14
sumi 8 / 10 48 0 1 7 4 7 10 6 9 0 4
Do Bronxs 8 / 10 34 1 1 1 0 3 0 7 7 7 7
<c6>nico<c3>lar 8 / 10 25 1 4 0 0 1 3 4 3 5 4
CaliRager 8 / 10 25 2 5 1 4 2 0 6 0 2 3
| Mxy | 7 / 9 65 8 6 12 8 12 0 12 0 7
Xmona 3 / 4 27 5 10 12 0
$haneoi 5 / 8 37 0 8 0 0 1 4 16 8
Basically God 5 / 10 36 0 0 0 0 0 8 8 4 8 8
globarius 2 / 8 6 0 0 4 0 0 0 0 2
Purp 3 / 3 23 3 16 4
quangpro 2 / 2 20 12 8
Jack 2 / 2 8 4 4
Sheep 3 / 3 10 2 4 4
luke 9 / 10 96 0 16 14 12 4 8 6 11 12 13
Clxzdz 9 / 10 66 0 6 8 4 10 14 10 6 3 5
KingJ 5 / 7 26 4 0 5 8 5 0 4
The Destroyer 2 / 3 23 0 10 13
A Log Bait 2 / 3 13 0 1 12
mrls-bigsteppa 5 / 8 68 0 0 0 14 16 8 14 16
LegendaryClashr 5 / 8 39 0 0 0 11 6 3 14 5
tomohiro200 5 / 8 34 0 0 2 4 2 14 12 0
Jewrat 5 / 9 28 0 0 7 7 8 2 0 0 4
CaliRampage 5 / 10 28 0 0 2 1 8 12 5 0 0 0
AJROX603 4 / 8 28 6 0 0 0 0 11 8 3
clashyroyal 1 / 2 15 0 15
Dr. Poot 1 / 2 7 0 7
Christian 1 / 2 2 2 0
Arg_Playz 1 / 2 1 0 1
ThiccerThanARat 3 / 8 20 0 0 0 0 0 4 8 8
Mr Krabs 3 / 8 13 0 0 0 0 0 3 2 8
carloskurosan 1 / 3 16 0 0 16
TouchyPriest 1 / 3 1 0 0 1
★AZ❤LOVE★ 2 / 7 7 0 0 0 0 0 3 4
jack23 1 / 7 2 0 0 0 0 0 0 2
<c6>luke 1 / 8 4 0 0 0 0 0 0 0 4
lil brando 0 / 1 0 0
INGUSH_006 0 / 1 0 0
JackF 0 / 1 0 0
Aay7 0 / 1 0 0
beastybutt 0 / 2 0 0 0
wepeepee 0 / 2 0 0 0
Minininja 0 / 1 0 0
<c6>ᴾᴿᴼ✨ᴍᴀʀᴛɪɴ™ 0 / 1 0 0
Gerardo 0 / 1 0 0
mason 0 / 4 0 0 0 0 0
Beats 0 / 8 0 0 0 0 0 0 0 0 0
GabeisBomb 0 / 4 0 0 0 0 0
kingawesome63 0 / 5 0 0 0 0 0 0
Dzz Nutzz 0 / 3 0 0 0 0
Jonathan 0 / 2 0 0 0
Barry 0 / 4 0 0 0 0 0
Adnanenix 0 / 5 0 0 0 0 0 0
roadrunners #24 0 / 5 0 0 0 0 0 0
N∆RUTO 0 / 5 0 0 0 0 0 0
SDU TY 0 / 5 0 0 0 0 0 0
Slush 0 / 3 0 0 0 0
COL__AZOZ 0 / 2 0 0 0
Tapid 0 / 3 0 0 0 0
WSTF 0 / 3 0 0 0 0
Nate 0 / 3 0 0 0 0
<c2>Haze 0 / 3 0 0 0 0
BRT 0 / 2 0 0 0
yanezz23 0 / 3 0 0 0 0
The 0 / 3 0 0 0 0
SirSmegma™️ 0 / 2 0 0 0
PRO 0 / 2 0 0 0
ElReyFifa69 0 / 3 0 0 0 0
anthony☠️ 0 / 3 0 0 0 0
kobecromwell 0 / 3 0 0 0 0
youre dad 0 / 3 0 0 0 0
mason 0 / 3 0 0 0 0
Evan 0 / 3 0 0 0 0
clutch123 0 / 3 0 0 0 0
anthonysicod 0 / 2 0 0 0
RatherBeFishing 0 / 3 0 0 0 0
Name Description
M Member Whether the player is a current member.
P Participation How many times the member has participated in the last known races.
C Total Contribution The sum of fame and repair points contributed by the player for all the weeks.
D Total Decks Used The sum of decks used by the player for all the weeks.
SW Season - Week Clan War Season ID - Week Number
Check out our blog post Clan Wars 2 Tools for Clash Royale Clan Leaders to learn more about our Analytics tools for Clan Wars 2.
Creator Code Support us with creator code RoyaleAPI
Donate to support us