Please enter a value

NANOR NANOR

#PLQCCR09
9,588
665
Contribution
Người chơi M P C 106 - 4 106 - 3 106 - 2 105 - 4 105 - 3 99 - 4 99 - 3 94 - 4 94 - 3 94 - 2
SwampDonkey77 0 / 10 0 0 0 0 0 0 0 0 0 0 0
Nathan 0 / 0 0
bcd 0 / 0 0
freddycoolkid7 0 / 0 0
swamp donkey 0 / 0 0
Fortnight 0 / 0 0
kirstan 0 / 0 0
jonathan 0 / 0 0
tyler 0 / 0 0
Aaron jones 0 / 0 0
louie 0 / 0 0
mari 0 / 0 0
Boss 0 / 0 0
Lexter 0 / 0 0
Decks Used
Người chơi M P D 106 - 4 106 - 3 106 - 2 105 - 4 105 - 3 99 - 4 99 - 3 94 - 4 94 - 3 94 - 2
SwampDonkey77 0 / 10 0 0 0 0 0 0 0 0 0 0 0
Nathan 0 / 0 0
bcd 0 / 0 0
freddycoolkid7 0 / 0 0
swamp donkey 0 / 0 0
Fortnight 0 / 0 0
kirstan 0 / 0 0
jonathan 0 / 0 0
tyler 0 / 0 0
Aaron jones 0 / 0 0
louie 0 / 0 0
mari 0 / 0 0
Boss 0 / 0 0
Lexter 0 / 0 0
Tên Description
M Member Whether the player is a current member.
P Participation How many times the member has participated in the last known races.
C Total Contribution The sum of fame and repair points contributed by the player for all the weeks.
D Total Decks Used The sum of decks used by the player for all the weeks.
SW Season - Week Clan War Season ID - Week Number
Check out our blog post Clan Wars 2 Tools for Clash Royale Clan Leaders to learn more about our Analytics tools for Clan Wars 2.
Creator Code Ủng hộ chúng tôi với mã người sáng tạo nội dung RoyaleAPI
Đóng góp to support us