Player | M | P | C | 117 - 1 | 116 - 4 | 116 - 3 | 116 - 2 | 116 - 1 | 115 - 5 | 115 - 4 | 115 - 3 | 115 - 2 | 115 - 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#FTY I Tom | 10 / 10 | 29000 | 3100 | 2600 | 2500 | 2900 | 3150 | 2950 | 2600 | 2900 | 3000 | 3300 | |
Nici | 10 / 10 | 27950 | 3000 | 2150 | 3050 | 2750 | 2750 | 2900 | 2850 | 2650 | 3100 | 2750 | |
normanZ | 10 / 10 | 27850 | 2500 | 2550 | 2600 | 3250 | 2900 | 2650 | 2750 | 2750 | 3000 | 2900 | |
_:Tomsky:_ | 10 / 10 | 27850 | 3000 | 3100 | 2600 | 2650 | 2550 | 2350 | 3100 | 3050 | 3100 | 2350 | |
Svenja | 10 / 10 | 27800 | 2200 | 2600 | 2850 | 2600 | 2950 | 3200 | 2250 | 3150 | 3200 | 2800 | |
musliimo27 | 10 / 10 | 27350 | 2800 | 2800 | 2550 | 2700 | 3150 | 2800 | 2700 | 2800 | 2900 | 2150 | |
fresh1H | 10 / 10 | 27350 | 3000 | 2850 | 2150 | 3200 | 2750 | 2850 | 2950 | 2700 | 2500 | 2400 | |
Rookie | 10 / 10 | 27100 | 2750 | 3050 | 2600 | 2800 | 2600 | 3000 | 2400 | 2950 | 2000 | 2950 | |
Morothox | 10 / 10 | 26700 | 1400 | 2850 | 2850 | 2350 | 2750 | 2950 | 2800 | 2950 | 2800 | 3000 | |
Sandi der King | 10 / 10 | 26650 | 2350 | 2850 | 2400 | 3200 | 2250 | 2700 | 2750 | 2850 | 2500 | 2800 | |
<c5>Lasse | 10 / 10 | 26550 | 2400 | 2600 | 3050 | 2650 | 2850 | 2650 | 2800 | 3100 | 1550 | 2900 | |
Floatens | 10 / 10 | 26450 | 2650 | 2850 | 2900 | 2850 | 2800 | 2700 | 2550 | 2500 | 1950 | 2700 | |
Tobias | 10 / 10 | 26350 | 2750 | 2700 | 2700 | 2000 | 2850 | 2800 | 2350 | 2800 | 2950 | 2450 | |
hallozinoge | 10 / 10 | 26250 | 2500 | 2500 | 3100 | 2700 | 2500 | 2900 | 2200 | 2700 | 3100 | 2050 | |
DoubleU | 10 / 10 | 26200 | 2400 | 2650 | 2800 | 2450 | 2700 | 3150 | 2600 | 2500 | 2800 | 2150 | |
Dr.Patt0r | 10 / 10 | 26200 | 2800 | 2200 | 2350 | 2950 | 2250 | 2650 | 3000 | 2750 | 2750 | 2500 | |
jonder | 10 / 10 | 26050 | 2300 | 2800 | 2350 | 3000 | 2500 | 2400 | 2650 | 3200 | 2650 | 2200 | |
#FTY l LS543 | 10 / 10 | 26050 | 2400 | 2600 | 2750 | 2200 | 2750 | 2850 | 2800 | 2450 | 2900 | 2350 | |
AsapRocky | 10 / 10 | 26000 | 3050 | 2450 | 2700 | 2350 | 2750 | 2200 | 2700 | 2150 | 2850 | 2800 | |
Aleksander | 10 / 10 | 25850 | 2850 | 3100 | 2100 | 1700 | 2800 | 2800 | 2900 | 2550 | 2400 | 2650 | |
#FTY I ixiii | 10 / 10 | 25750 | 1800 | 3000 | 2400 | 2800 | 2600 | 2700 | 2600 | 2850 | 2750 | 2250 | |
BHD Spuntz | 10 / 10 | 25750 | 2150 | 2700 | 2900 | 2500 | 2650 | 1800 | 2850 | 2950 | 2850 | 2400 | |
Raketenbraut | 10 / 10 | 25150 | 2300 | 2800 | 2250 | 1650 | 2700 | 2450 | 2650 | 2950 | 2550 | 2850 | |
*Legendäre* | 10 / 10 | 25050 | 2550 | 3000 | 1400 | 1500 | 2850 | 2600 | 2900 | 2900 | 2900 | 2450 | |
<c5>Lord Hodgar | 10 / 10 | 24950 | 2700 | 2250 | 2700 | 2750 | 2300 | 2700 | 2400 | 2400 | 1950 | 2800 | |
Gott | 10 / 10 | 24900 | 2400 | 2200 | 2700 | 3200 | 2800 | 1450 | 2800 | 2800 | 1650 | 2900 | |
Fairbear | 10 / 10 | 24750 | 2150 | 2750 | 2250 | 2800 | 2300 | 2150 | 1900 | 2600 | 2850 | 3000 | |
Alik | 10 / 10 | 24700 | 2600 | 2900 | 1050 | 2000 | 2650 | 2950 | 2900 | 2700 | 2500 | 2450 | |
Black Knight | 10 / 10 | 24650 | 2750 | 2700 | 2500 | 2500 | 2250 | 2500 | 1950 | 2850 | 2150 | 2500 | |
GolumSparta | 10 / 10 | 24650 | 2950 | 2450 | 2700 | 2700 | 2300 | 2700 | 2050 | 2250 | 2150 | 2400 | |
Fullmetal | 10 / 10 | 24550 | 2100 | 2650 | 2200 | 2200 | 2400 | 2800 | 2550 | 2400 | 2550 | 2700 | |
Henry the 8th | 10 / 10 | 24500 | 2450 | 2200 | 2350 | 2900 | 2950 | 2400 | 2450 | 2450 | 2300 | 2050 | |
Marcel L | 10 / 10 | 24500 | 2850 | 2250 | 2500 | 2800 | 2650 | 2300 | 2300 | 2200 | 2500 | 2150 | |
Pope ╬ | 10 / 10 | 24450 | 2600 | 2250 | 1800 | 2950 | 1850 | 2550 | 2950 | 2550 | 2000 | 2950 | |
rahn | 10 / 10 | 24300 | 2450 | 2600 | 2600 | 2800 | 1600 | 2300 | 2800 | 1800 | 2400 | 2950 | |
#FTY I dafr93 | 10 / 10 | 24200 | 1750 | 2350 | 2700 | 2300 | 2300 | 2550 | 2700 | 2450 | 2500 | 2600 | |
#FTY I ⦕₥₳₦Ʉ⦖ | 10 / 10 | 24050 | 2500 | 2900 | 1600 | 2950 | 2900 | 2250 | 1100 | 3150 | 2750 | 1950 | |
#FTY I Alex80 | 10 / 10 | 23700 | 1800 | 2750 | 2500 | 1950 | 2450 | 2100 | 3200 | 1950 | 2350 | 2650 | |
Flo | 10 / 10 | 23000 | 2750 | 1250 | 2500 | 2650 | 1850 | 2350 | 2500 | 2600 | 2750 | 1800 | |
Cyber Kaiba | 10 / 10 | 22750 | 1650 | 2550 | 2550 | 2250 | 1850 | 2500 | 2550 | 1600 | 2350 | 2900 | |
Sunrise | 10 / 10 | 22450 | 1950 | 2250 | 2000 | 2650 | 2000 | 2300 | 1400 | 2950 | 2300 | 2650 | |
Ben | 10 / 10 | 22150 | 2800 | 2100 | 2400 | 2300 | 2400 | 2300 | 1550 | 2500 | 1700 | 2100 | |
QT Wespe-36 | 10 / 10 | 22000 | 2100 | 2250 | 2550 | 2450 | 2300 | 2050 | 2350 | 2050 | 2000 | 1900 | |
JimmyHDX | 10 / 10 | 21200 | 2300 | 2250 | 2450 | 1800 | 1700 | 2600 | 2300 | 1600 | 1850 | 2350 | |
NoFear | 10 / 10 | 19000 | 1450 | 1850 | 2100 | 2250 | 2450 | 800 | 2050 | 2150 | 2250 | 1650 | |
GA | Horst | 8 / 8 | 17150 | 2600 | 2100 | 2600 | 2750 | 2700 | 2850 | 650 | 900 | |||
Tyler | 5 / 5 | 13300 | 2550 | 2350 | 2850 | 2550 | 3000 | ||||||
zuzu❤️Panda | 1 / 1 | 2800 | 2800 | ||||||||||
Yeez | 9 / 10 | 20450 | 1550 | 1500 | 2850 | 2050 | 2700 | 3000 | 2500 | 0 | 2100 | 2200 | |
#FTY I ai | 8 / 9 | 18100 | 2000 | 0 | 2650 | 2250 | 2100 | 2150 | 2150 | 2150 | 2650 | ||
Marv | 2 / 2 | 2000 | 500 | 1500 | |||||||||
#FTY I Fio | 1 / 1 | 1150 | 1150 | ||||||||||
Barmaley | 1 / 1 | 700 | 700 | ||||||||||
#FTY | Venserax | 1 / 1 | 300 | 300 | ||||||||||
beta | 9 / 10 | 20500 | 0 | 2000 | 1900 | 2900 | 2600 | 2000 | 2600 | 2000 | 2500 | 2000 | |
Ein Alien | 4 / 5 | 11250 | 0 | 2450 | 2800 | 3200 | 2800 | ||||||
nico500 | 4 / 5 | 6400 | 0 | 1300 | 1800 | 900 | 2400 | ||||||
#FTY I LS543 | 3 / 4 | 6400 | 900 | 0 | 2400 | 3100 | |||||||
johnisehrenmann | 5 / 9 | 9100 | 0 | 0 | 0 | 0 | 1750 | 2950 | 1250 | 650 | 2500 | ||
ただ Memo✨ | 1 / 2 | 2900 | 0 | 2900 | |||||||||
GA⭐️Chris | 1 / 2 | 2300 | 0 | 2300 | |||||||||
CAL Platinum☯️ | 1 / 2 | 1500 | 0 | 1500 | |||||||||
》ΧχΧ-ΤεηΤαcΙΦη《 | 1 / 2 | 900 | 0 | 900 | |||||||||
Patron Memo | 1 / 2 | 900 | 0 | 900 | |||||||||
#FTY I View✨ | 1 / 2 | 800 | 0 | 800 | |||||||||
J O K E R | 1 / 2 | 650 | 0 | 650 | |||||||||
I am the third | 2 / 6 | 1850 | 0 | 0 | 0 | 0 | 1350 | 500 | |||||
Klemmi⚡️ | 1 / 3 | 400 | 0 | 0 | 400 | ||||||||
wiggi | 1 / 3 | 400 | 0 | 0 | 400 | ||||||||
SheeeshIsLife | 1 / 4 | 1450 | 1450 | 0 | 0 | 0 | |||||||
#FTY l Dani | 1 / 6 | 300 | 0 | 0 | 0 | 0 | 0 | 300 | |||||
BeeMo | 0 / 1 | 0 | 0 | ||||||||||
泣いてもいい | 0 / 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
イϾ乂℣ iͥήcͣeͫツ | 0 / 1 | 0 | 0 |
Player | M | P | D | 117 - 1 | 116 - 4 | 116 - 3 | 116 - 2 | 116 - 1 | 115 - 5 | 115 - 4 | 115 - 3 | 115 - 2 | 115 - 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#FTY I Tom | 10 / 10 | 156 | 16 | 16 | 12 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
Nici | 10 / 10 | 156 | 16 | 12 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
normanZ | 10 / 10 | 160 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
_:Tomsky:_ | 10 / 10 | 160 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
Svenja | 10 / 10 | 160 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
musliimo27 | 10 / 10 | 155 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 16 | 16 | 12 | |
fresh1H | 10 / 10 | 156 | 16 | 16 | 12 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
Rookie | 10 / 10 | 154 | 16 | 16 | 16 | 14 | 16 | 16 | 16 | 16 | 12 | 16 | |
Morothox | 10 / 10 | 156 | 12 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
Sandi der King | 10 / 10 | 160 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
<c5>Lasse | 10 / 10 | 157 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 13 | 16 | |
Floatens | 10 / 10 | 160 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
Tobias | 10 / 10 | 160 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
hallozinoge | 10 / 10 | 158 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 14 | 16 | 16 | |
DoubleU | 10 / 10 | 160 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
Dr.Patt0r | 10 / 10 | 160 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
jonder | 10 / 10 | 160 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
#FTY l LS543 | 10 / 10 | 160 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
AsapRocky | 10 / 10 | 160 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
Aleksander | 10 / 10 | 152 | 16 | 16 | 12 | 12 | 16 | 16 | 16 | 16 | 16 | 16 | |
#FTY I ixiii | 10 / 10 | 160 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
BHD Spuntz | 10 / 10 | 149 | 12 | 16 | 16 | 16 | 16 | 12 | 16 | 16 | 16 | 13 | |
Raketenbraut | 10 / 10 | 155 | 16 | 16 | 16 | 12 | 16 | 15 | 16 | 16 | 16 | 16 | |
*Legendäre* | 10 / 10 | 148 | 16 | 16 | 12 | 8 | 16 | 16 | 16 | 16 | 16 | 16 | |
<c5>Lord Hodgar | 10 / 10 | 160 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
Gott | 10 / 10 | 145 | 12 | 13 | 16 | 16 | 16 | 12 | 16 | 16 | 12 | 16 | |
Fairbear | 10 / 10 | 156 | 16 | 16 | 16 | 16 | 16 | 16 | 12 | 16 | 16 | 16 | |
Alik | 10 / 10 | 148 | 16 | 16 | 8 | 12 | 16 | 16 | 16 | 16 | 16 | 16 | |
Black Knight | 10 / 10 | 157 | 16 | 16 | 16 | 16 | 16 | 16 | 13 | 16 | 16 | 16 | |
GolumSparta | 10 / 10 | 148 | 16 | 16 | 16 | 16 | 16 | 16 | 12 | 12 | 12 | 16 | |
Fullmetal | 10 / 10 | 156 | 16 | 16 | 14 | 14 | 16 | 16 | 16 | 16 | 16 | 16 | |
Henry the 8th | 10 / 10 | 160 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
Marcel L | 10 / 10 | 160 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
Pope ╬ | 10 / 10 | 145 | 16 | 13 | 12 | 16 | 12 | 16 | 16 | 16 | 12 | 16 | |
rahn | 10 / 10 | 153 | 16 | 16 | 16 | 16 | 12 | 16 | 16 | 13 | 16 | 16 | |
#FTY I dafr93 | 10 / 10 | 156 | 12 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
#FTY I ⦕₥₳₦Ʉ⦖ | 10 / 10 | 139 | 15 | 16 | 8 | 16 | 16 | 16 | 8 | 16 | 16 | 12 | |
#FTY I Alex80 | 10 / 10 | 160 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
Flo | 10 / 10 | 140 | 16 | 8 | 16 | 16 | 12 | 16 | 12 | 16 | 16 | 12 | |
Cyber Kaiba | 10 / 10 | 148 | 12 | 16 | 16 | 16 | 12 | 16 | 16 | 12 | 16 | 16 | |
Sunrise | 10 / 10 | 132 | 12 | 12 | 12 | 16 | 12 | 16 | 9 | 16 | 12 | 15 | |
Ben | 10 / 10 | 143 | 16 | 12 | 16 | 16 | 16 | 16 | 9 | 16 | 12 | 14 | |
QT Wespe-36 | 10 / 10 | 152 | 16 | 16 | 16 | 16 | 14 | 12 | 16 | 16 | 16 | 14 | |
JimmyHDX | 10 / 10 | 154 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 10 | 16 | 16 | |
NoFear | 10 / 10 | 143 | 12 | 16 | 16 | 16 | 15 | 8 | 16 | 16 | 16 | 12 | |
GA | Horst | 8 / 8 | 102 | 14 | 16 | 16 | 16 | 16 | 16 | 4 | 4 | |||
Tyler | 5 / 5 | 80 | 16 | 16 | 16 | 16 | 16 | ||||||
zuzu❤️Panda | 1 / 1 | 16 | 16 | ||||||||||
Yeez | 9 / 10 | 119 | 8 | 8 | 16 | 12 | 16 | 16 | 16 | 0 | 15 | 12 | |
#FTY I ai | 8 / 9 | 128 | 16 | 0 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | ||
Marv | 2 / 2 | 16 | 4 | 12 | |||||||||
#FTY I Fio | 1 / 1 | 8 | 8 | ||||||||||
Barmaley | 1 / 1 | 4 | 4 | ||||||||||
#FTY | Venserax | 1 / 1 | 3 | 3 | ||||||||||
beta | 9 / 10 | 129 | 0 | 16 | 12 | 16 | 16 | 15 | 16 | 12 | 12 | 14 | |
Ein Alien | 4 / 5 | 64 | 0 | 16 | 16 | 16 | 16 | ||||||
nico500 | 4 / 5 | 44 | 0 | 8 | 12 | 8 | 16 | ||||||
#FTY I LS543 | 3 / 4 | 36 | 4 | 0 | 16 | 16 | |||||||
johnisehrenmann | 5 / 9 | 56 | 0 | 0 | 0 | 0 | 12 | 16 | 8 | 4 | 16 | ||
ただ Memo✨ | 1 / 2 | 16 | 0 | 16 | |||||||||
GA⭐️Chris | 1 / 2 | 12 | 0 | 12 | |||||||||
CAL Platinum☯️ | 1 / 2 | 8 | 0 | 8 | |||||||||
》ΧχΧ-ΤεηΤαcΙΦη《 | 1 / 2 | 4 | 0 | 4 | |||||||||
Patron Memo | 1 / 2 | 4 | 0 | 4 | |||||||||
#FTY I View✨ | 1 / 2 | 4 | 0 | 4 | |||||||||
J O K E R | 1 / 2 | 4 | 0 | 4 | |||||||||
I am the third | 2 / 6 | 12 | 0 | 0 | 0 | 0 | 8 | 4 | |||||
Klemmi⚡️ | 1 / 3 | 4 | 0 | 0 | 4 | ||||||||
wiggi | 1 / 3 | 4 | 0 | 0 | 4 | ||||||||
SheeeshIsLife | 1 / 4 | 8 | 8 | 0 | 0 | 0 | |||||||
#FTY l Dani | 1 / 6 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |||||
BeeMo | 0 / 1 | 0 | 0 | ||||||||||
泣いてもいい | 0 / 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
イϾ乂℣ iͥήcͣeͫツ | 0 / 1 | 0 | 0 |
Name | Description | |
---|---|---|
M | Member | Whether the player is a current member. |
P | Participation | How many times the member has participated in the last known races. |
C | Total Contribution | The sum of fame and repair points contributed by the player for all the weeks. |
D | Total Decks Used | The sum of decks used by the player for all the weeks. |
SW | Season - Week | Clan War Season ID - Week Number |
Social