Avaliação | Uso | Vitórias | Empates | Derrotas |
---|---|---|---|---|
48 | 1265 | 53.0% | 0.0% | 47.0% |
Avaliação | Uso | Vitórias | Empates | Derrotas |
---|---|---|---|---|
48 | 1.0% | 53.0% | 0.0% | 47.0% |
1,265 | 670 | 0 | 595 |
Avaliação | Uso | Vitórias | Empates | Derrotas |
---|---|---|---|---|
46 | 1063 | 52.2% | 0.0% | 47.8% |
Avaliação | Uso | Vitórias | Empates | Derrotas |
---|---|---|---|---|
46 | 0.8% | 52.2% | 0.0% | 47.8% |
1,063 | 555 | 0 | 508 |
Avaliação | Uso | Vitórias | Empates | Derrotas |
---|---|---|---|---|
45 | 565 | 53.3% | 0.4% | 46.4% |
Avaliação | Uso | Vitórias | Empates | Derrotas |
---|---|---|---|---|
45 | 0.4% | 53.3% | 0.4% | 46.4% |
565 | 301 | 2 | 262 |
Avaliação | Uso | Vitórias | Empates | Derrotas |
---|---|---|---|---|
44 | 914 | 51.8% | 0.0% | 48.2% |
Avaliação | Uso | Vitórias | Empates | Derrotas |
---|---|---|---|---|
44 | 0.7% | 51.8% | 0.0% | 48.2% |
914 | 473 | 0 | 441 |
Avaliação | Uso | Vitórias | Empates | Derrotas |
---|---|---|---|---|
43 | 647 | 52.1% | 0.3% | 47.6% |
Avaliação | Uso | Vitórias | Empates | Derrotas |
---|---|---|---|---|
43 | 0.5% | 52.1% | 0.3% | 47.6% |
647 | 337 | 2 | 308 |
Avaliação | Uso | Vitórias | Empates | Derrotas |
---|---|---|---|---|
43 | 798 | 51.6% | 0.1% | 48.2% |
Avaliação | Uso | Vitórias | Empates | Derrotas |
---|---|---|---|---|
43 | 0.6% | 51.6% | 0.1% | 48.2% |
798 | 412 | 1 | 385 |
Avaliação | Uso | Vitórias | Empates | Derrotas |
---|---|---|---|---|
40 | 247 | 54.3% | 0.0% | 45.7% |
Avaliação | Uso | Vitórias | Empates | Derrotas |
---|---|---|---|---|
40 | 0.2% | 54.3% | 0.0% | 45.7% |
247 | 134 | 0 | 113 |
Avaliação | Uso | Vitórias | Empates | Derrotas |
---|---|---|---|---|
38 | 744 | 50.0% | 0.0% | 50.0% |
Avaliação | Uso | Vitórias | Empates | Derrotas |
---|---|---|---|---|
38 | 0.6% | 50.0% | 0.0% | 50.0% |
744 | 372 | 0 | 372 |
Avaliação | Uso | Vitórias | Empates | Derrotas |
---|---|---|---|---|
37 | 508 | 50.4% | 0.2% | 49.4% |
Avaliação | Uso | Vitórias | Empates | Derrotas |
---|---|---|---|---|
37 | 0.4% | 50.4% | 0.2% | 49.4% |
508 | 256 | 1 | 251 |
Avaliação | Uso | Vitórias | Empates | Derrotas |
---|---|---|---|---|
36 | 385 | 50.6% | 0.0% | 49.4% |
Avaliação | Uso | Vitórias | Empates | Derrotas |
---|---|---|---|---|
36 | 0.3% | 50.6% | 0.0% | 49.4% |
385 | 195 | 0 | 190 |
Avaliação | Uso | Vitórias | Empates | Derrotas |
---|---|---|---|---|
31 | 345 | 48.7% | 0.0% | 51.3% |
Avaliação | Uso | Vitórias | Empates | Derrotas |
---|---|---|---|---|
31 | 0.3% | 48.7% | 0.0% | 51.3% |
345 | 168 | 0 | 177 |
Avaliação | Uso | Vitórias | Empates | Derrotas |
---|---|---|---|---|
30 | 237 | 49.8% | 0.0% | 50.2% |
Avaliação | Uso | Vitórias | Empates | Derrotas |
---|---|---|---|---|
30 | 0.2% | 49.8% | 0.0% | 50.2% |
237 | 118 | 0 | 119 |
Avaliação | Uso | Vitórias | Empates | Derrotas |
---|---|---|---|---|
30 | 310 | 48.7% | 0.0% | 51.3% |
Avaliação | Uso | Vitórias | Empates | Derrotas |
---|---|---|---|---|
30 | 0.2% | 48.7% | 0.0% | 51.3% |
310 | 151 | 0 | 159 |
Avaliação | Uso | Vitórias | Empates | Derrotas |
---|---|---|---|---|
29 | 840 | 45.6% | 0.0% | 54.4% |
Avaliação | Uso | Vitórias | Empates | Derrotas |
---|---|---|---|---|
29 | 0.7% | 45.6% | 0.0% | 54.4% |
840 | 383 | 0 | 457 |
Avaliação | Uso | Vitórias | Empates | Derrotas |
---|---|---|---|---|
27 | 281 | 47.3% | 0.0% | 52.7% |
Avaliação | Uso | Vitórias | Empates | Derrotas |
---|---|---|---|---|
27 | 0.2% | 47.3% | 0.0% | 52.7% |
281 | 133 | 0 | 148 |
Avaliação | Uso | Vitórias | Empates | Derrotas |
---|---|---|---|---|
26 | 1485 | 43.0% | 0.0% | 57.0% |
Avaliação | Uso | Vitórias | Empates | Derrotas |
---|---|---|---|---|
26 | 1.2% | 43.0% | 0.0% | 57.0% |
1,485 | 639 | 0 | 846 |
Avaliação | Uso | Vitórias | Empates | Derrotas |
---|---|---|---|---|
26 | 320 | 46.6% | 0.0% | 53.4% |
Avaliação | Uso | Vitórias | Empates | Derrotas |
---|---|---|---|---|
26 | 0.2% | 46.6% | 0.0% | 53.4% |
320 | 149 | 0 | 171 |
Avaliação | Uso | Vitórias | Empates | Derrotas |
---|---|---|---|---|
26 | 3340 | 41.6% | 0.0% | 58.4% |
Avaliação | Uso | Vitórias | Empates | Derrotas |
---|---|---|---|---|
26 | 2.6% | 41.6% | 0.0% | 58.4% |
3,340 | 1,390 | 0 | 1,950 |
Avaliação | Uso | Vitórias | Empates | Derrotas |
---|---|---|---|---|
25 | 235 | 47.2% | 0.0% | 52.8% |
Avaliação | Uso | Vitórias | Empates | Derrotas |
---|---|---|---|---|
25 | 0.2% | 47.2% | 0.0% | 52.8% |
235 | 111 | 0 | 124 |
Avaliação | Uso | Vitórias | Empates | Derrotas |
---|---|---|---|---|
16 | 324 | 40.4% | 0.0% | 59.6% |
Avaliação | Uso | Vitórias | Empates | Derrotas |
---|---|---|---|---|
16 | 0.3% | 40.4% | 0.0% | 59.6% |
324 | 131 | 0 | 193 |
Right click image to save to your computer, or tap and hold to save to your mobile device.
Social