Valoración | Uso | Victorias | Empates | Derrotas |
---|---|---|---|---|
62 | 288 | 62.5% | 0.0% | 37.5% |
Valoración | Uso | Victorias | Empates | Derrotas |
---|---|---|---|---|
62 | 0.4% | 62.5% | 0.0% | 37.5% |
288 | 180 | 0 | 108 |
Valoración | Uso | Victorias | Empates | Derrotas |
---|---|---|---|---|
46 | 2670 | 50.9% | 0.2% | 48.9% |
Valoración | Uso | Victorias | Empates | Derrotas |
---|---|---|---|---|
46 | 3.7% | 50.9% | 0.2% | 48.9% |
2,670 | 1,359 | 6 | 1,305 |
Valoración | Uso | Victorias | Empates | Derrotas |
---|---|---|---|---|
45 | 699 | 52.8% | 0.0% | 47.2% |
Valoración | Uso | Victorias | Empates | Derrotas |
---|---|---|---|---|
45 | 1.0% | 52.8% | 0.0% | 47.2% |
699 | 369 | 0 | 330 |
Valoración | Uso | Victorias | Empates | Derrotas |
---|---|---|---|---|
44 | 283 | 55.1% | 0.0% | 44.9% |
Valoración | Uso | Victorias | Empates | Derrotas |
---|---|---|---|---|
44 | 0.4% | 55.1% | 0.0% | 44.9% |
283 | 156 | 0 | 127 |
Valoración | Uso | Victorias | Empates | Derrotas |
---|---|---|---|---|
36 | 230 | 52.6% | 0.0% | 47.4% |
Valoración | Uso | Victorias | Empates | Derrotas |
---|---|---|---|---|
36 | 0.3% | 52.6% | 0.0% | 47.4% |
230 | 121 | 0 | 109 |
Valoración | Uso | Victorias | Empates | Derrotas |
---|---|---|---|---|
35 | 377 | 50.4% | 0.0% | 49.6% |
Valoración | Uso | Victorias | Empates | Derrotas |
---|---|---|---|---|
35 | 0.5% | 50.4% | 0.0% | 49.6% |
377 | 190 | 0 | 187 |
Valoración | Uso | Victorias | Empates | Derrotas |
---|---|---|---|---|
33 | 696 | 47.6% | 0.0% | 52.4% |
Valoración | Uso | Victorias | Empates | Derrotas |
---|---|---|---|---|
33 | 1.0% | 47.6% | 0.0% | 52.4% |
696 | 331 | 0 | 365 |
Valoración | Uso | Victorias | Empates | Derrotas |
---|---|---|---|---|
30 | 303 | 48.8% | 0.0% | 51.2% |
Valoración | Uso | Victorias | Empates | Derrotas |
---|---|---|---|---|
30 | 0.4% | 48.8% | 0.0% | 51.2% |
303 | 148 | 0 | 155 |
Valoración | Uso | Victorias | Empates | Derrotas |
---|---|---|---|---|
30 | 801 | 45.9% | 0.0% | 54.1% |
Valoración | Uso | Victorias | Empates | Derrotas |
---|---|---|---|---|
30 | 1.1% | 45.9% | 0.0% | 54.1% |
801 | 368 | 0 | 433 |
Valoración | Uso | Victorias | Empates | Derrotas |
---|---|---|---|---|
29 | 229 | 49.3% | 0.0% | 50.7% |
Valoración | Uso | Victorias | Empates | Derrotas |
---|---|---|---|---|
29 | 0.3% | 49.3% | 0.0% | 50.7% |
229 | 113 | 0 | 116 |
Valoración | Uso | Victorias | Empates | Derrotas |
---|---|---|---|---|
26 | 1416 | 42.9% | 0.0% | 57.1% |
Valoración | Uso | Victorias | Empates | Derrotas |
---|---|---|---|---|
26 | 2.0% | 42.9% | 0.0% | 57.1% |
1,416 | 607 | 0 | 809 |
Valoración | Uso | Victorias | Empates | Derrotas |
---|---|---|---|---|
26 | 3244 | 41.6% | 0.0% | 58.4% |
Valoración | Uso | Victorias | Empates | Derrotas |
---|---|---|---|---|
26 | 4.5% | 41.6% | 0.0% | 58.4% |
3,244 | 1,348 | 0 | 1,896 |
Valoración | Uso | Victorias | Empates | Derrotas |
---|---|---|---|---|
24 | 230 | 47.0% | 0.0% | 53.0% |
Valoración | Uso | Victorias | Empates | Derrotas |
---|---|---|---|---|
24 | 0.3% | 47.0% | 0.0% | 53.0% |
230 | 108 | 0 | 122 |
Valoración | Uso | Victorias | Empates | Derrotas |
---|---|---|---|---|
23 | 282 | 45.0% | 0.4% | 54.6% |
Valoración | Uso | Victorias | Empates | Derrotas |
---|---|---|---|---|
23 | 0.4% | 45.0% | 0.4% | 54.6% |
282 | 127 | 1 | 154 |
Valoración | Uso | Victorias | Empates | Derrotas |
---|---|---|---|---|
17 | 316 | 40.8% | 0.0% | 59.2% |
Valoración | Uso | Victorias | Empates | Derrotas |
---|---|---|---|---|
17 | 0.4% | 40.8% | 0.0% | 59.2% |
316 | 129 | 0 | 187 |
Valoración | Uso | Victorias | Empates | Derrotas |
---|---|---|---|---|
13 | 180 | 39.4% | 0.0% | 60.6% |
Valoración | Uso | Victorias | Empates | Derrotas |
---|---|---|---|---|
13 | 0.2% | 39.4% | 0.0% | 60.6% |
180 | 71 | 0 | 109 |
Valoración | Uso | Victorias | Empates | Derrotas |
---|---|---|---|---|
7 | 211 | 31.3% | 0.0% | 68.7% |
Valoración | Uso | Victorias | Empates | Derrotas |
---|---|---|---|---|
7 | 0.3% | 31.3% | 0.0% | 68.7% |
211 | 66 | 0 | 145 |
Valoración | Uso | Victorias | Empates | Derrotas |
---|---|---|---|---|
6 | 193 | 30.1% | 0.0% | 69.9% |
Valoración | Uso | Victorias | Empates | Derrotas |
---|---|---|---|---|
6 | 0.3% | 30.1% | 0.0% | 69.9% |
193 | 58 | 0 | 135 |
Valoración | Uso | Victorias | Empates | Derrotas |
---|---|---|---|---|
4 | 191 | 26.7% | 0.0% | 73.3% |
Valoración | Uso | Victorias | Empates | Derrotas |
---|---|---|---|---|
4 | 0.3% | 26.7% | 0.0% | 73.3% |
191 | 51 | 0 | 140 |
Valoración | Uso | Victorias | Empates | Derrotas |
---|---|---|---|---|
3 | 171 | 22.8% | 0.0% | 77.2% |
Valoración | Uso | Victorias | Empates | Derrotas |
---|---|---|---|---|
3 | 0.2% | 22.8% | 0.0% | 77.2% |
171 | 39 | 0 | 132 |
Right click image to save to your computer, or tap and hold to save to your mobile device.
Social