Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
62 | 7593 | 56.3% | 0.3% | 43.3% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
62 | 1.2% | 56.3% | 0.3% | 43.3% |
7,593 | 4,276 | 26 | 3,291 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
59 | 6797 | 55.1% | 0.1% | 44.8% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
59 | 1.1% | 55.1% | 0.1% | 44.8% |
6,797 | 3,747 | 8 | 3,042 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
59 | 9166 | 54.8% | 0.1% | 45.0% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
59 | 1.4% | 54.8% | 0.1% | 45.0% |
9,166 | 5,027 | 12 | 4,127 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
57 | 3818 | 54.9% | 0.2% | 44.8% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
57 | 0.6% | 54.9% | 0.2% | 44.8% |
3,818 | 2,097 | 9 | 1,712 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
57 | 4250 | 54.8% | 0.0% | 45.1% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
57 | 0.7% | 54.8% | 0.0% | 45.1% |
4,250 | 2,331 | 1 | 1,918 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
57 | 16303 | 53.7% | 0.2% | 46.1% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
57 | 2.6% | 53.7% | 0.2% | 46.1% |
16,303 | 8,750 | 40 | 7,513 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
55 | 3407 | 53.9% | 0.2% | 45.9% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
55 | 0.5% | 53.9% | 0.2% | 45.9% |
3,407 | 1,836 | 8 | 1,563 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
54 | 7234 | 52.9% | 0.2% | 47.0% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
54 | 1.1% | 52.9% | 0.2% | 47.0% |
7,234 | 3,824 | 11 | 3,399 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
53 | 3239 | 53.6% | 0.1% | 46.3% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
53 | 0.5% | 53.6% | 0.1% | 46.3% |
3,239 | 1,736 | 3 | 1,500 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
53 | 4065 | 53.2% | 0.3% | 46.5% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
53 | 0.6% | 53.2% | 0.3% | 46.5% |
4,065 | 2,162 | 11 | 1,892 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
53 | 7404 | 52.6% | 0.3% | 47.1% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
53 | 1.2% | 52.6% | 0.3% | 47.1% |
7,404 | 3,895 | 22 | 3,487 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
53 | 3972 | 53.2% | 0.1% | 46.7% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
53 | 0.6% | 53.2% | 0.1% | 46.7% |
3,972 | 2,114 | 4 | 1,854 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
52 | 15106 | 52.0% | 0.1% | 47.9% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
52 | 2.4% | 52.0% | 0.1% | 47.9% |
15,106 | 7,850 | 14 | 7,242 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
52 | 7807 | 52.2% | 0.1% | 47.6% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
52 | 1.2% | 52.2% | 0.1% | 47.6% |
7,807 | 4,079 | 10 | 3,718 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
52 | 3823 | 52.6% | 0.6% | 46.8% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
52 | 0.6% | 52.6% | 0.6% | 46.8% |
3,823 | 2,010 | 24 | 1,789 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
49 | 4559 | 51.3% | 0.3% | 48.4% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
49 | 0.7% | 51.3% | 0.3% | 48.4% |
4,559 | 2,339 | 15 | 2,205 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
49 | 4501 | 51.3% | 0.2% | 48.5% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
49 | 0.7% | 51.3% | 0.2% | 48.5% |
4,501 | 2,308 | 9 | 2,184 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
43 | 6218 | 48.8% | 0.0% | 51.1% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
43 | 1.0% | 48.8% | 0.0% | 51.1% |
6,218 | 3,036 | 3 | 3,179 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
42 | 16441 | 47.9% | 0.1% | 52.0% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
42 | 2.6% | 47.9% | 0.1% | 52.0% |
16,441 | 7,871 | 18 | 8,552 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
40 | 4369 | 47.8% | 0.1% | 52.1% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
40 | 0.7% | 47.8% | 0.1% | 52.1% |
4,369 | 2,088 | 4 | 2,277 |
Right click image to save to your computer, or tap and hold to save to your mobile device.
Social