Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
27 | 34 | 61.8% | 0.0% | 38.2% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
27 | 0.4% | 61.8% | 0.0% | 38.2% |
34 | 21 | 0 | 13 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
24 | 2533 | 41.2% | 0.0% | 58.8% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
24 | 33.3% | 41.2% | 0.0% | 58.8% |
2,533 | 1,043 | 1 | 1,489 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
13 | 58 | 46.6% | 0.0% | 53.4% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
13 | 0.8% | 46.6% | 0.0% | 53.4% |
58 | 27 | 0 | 31 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
11 | 165 | 38.2% | 0.0% | 61.8% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
11 | 2.2% | 38.2% | 0.0% | 61.8% |
165 | 63 | 0 | 102 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
10 | 97 | 39.2% | 0.0% | 60.8% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
10 | 1.3% | 39.2% | 0.0% | 60.8% |
97 | 38 | 0 | 59 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
7 | 50 | 40.0% | 0.0% | 60.0% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
7 | 0.7% | 40.0% | 0.0% | 60.0% |
50 | 20 | 0 | 30 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
6 | 188 | 30.3% | 0.0% | 69.7% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
6 | 2.5% | 30.3% | 0.0% | 69.7% |
188 | 57 | 0 | 131 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
5 | 62 | 33.9% | 0.0% | 66.1% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
5 | 0.8% | 33.9% | 0.0% | 66.1% |
62 | 21 | 0 | 41 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
4 | 138 | 26.1% | 0.0% | 73.9% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
4 | 1.8% | 26.1% | 0.0% | 73.9% |
138 | 36 | 0 | 102 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
4 | 283 | 22.6% | 0.0% | 77.4% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
4 | 3.7% | 22.6% | 0.0% | 77.4% |
283 | 64 | 0 | 219 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
3 | 194 | 23.7% | 0.0% | 76.3% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
3 | 2.5% | 23.7% | 0.0% | 76.3% |
194 | 46 | 0 | 148 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
3 | 46 | 30.4% | 0.0% | 69.6% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
3 | 0.6% | 30.4% | 0.0% | 69.6% |
46 | 14 | 0 | 32 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
3 | 118 | 22.9% | 0.0% | 77.1% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
3 | 1.5% | 22.9% | 0.0% | 77.1% |
118 | 27 | 0 | 91 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
2 | 56 | 23.2% | 0.0% | 76.8% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
2 | 0.7% | 23.2% | 0.0% | 76.8% |
56 | 13 | 0 | 43 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
2 | 40 | 20.0% | 0.0% | 80.0% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
2 | 0.5% | 20.0% | 0.0% | 80.0% |
40 | 8 | 0 | 32 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
1 | 97 | 14.4% | 0.0% | 85.6% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
1 | 1.3% | 14.4% | 0.0% | 85.6% |
97 | 14 | 0 | 83 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
1 | 34 | 17.6% | 0.0% | 82.4% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
1 | 0.4% | 17.6% | 0.0% | 82.4% |
34 | 6 | 0 | 28 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
1 | 105 | 12.4% | 0.0% | 87.6% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
1 | 1.4% | 12.4% | 0.0% | 87.6% |
105 | 13 | 0 | 92 |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
1 | 37 | 13.5% | 0.0% | 86.5% |
Rating | Usage | Wins | Draws | Losses |
---|---|---|---|---|
1 | 0.5% | 13.5% | 0.0% | 86.5% |
37 | 5 | 0 | 32 |
Right click image to save to your computer, or tap and hold to save to your mobile device.
Social