0 T | 0% W | 0% D | 0% L |
8,611 T | 24.4% W | 0.0% D | 75.5% L |
7,866 T | 21.9% W | 0.0% D | 78.1% L |
912 T | 27.2% W | 0.0% D | 72.8% L |
1,128 T | 46.6% W | 0.1% D | 53.3% L |
693 T | 42.0% W | 0.0% D | 58.0% L |
203 T | 47.3% W | 0.0% D | 52.7% L |
157 T | 40.8% W | 0.0% D | 59.2% L |
51 T | 58.8% W | 0.0% D | 41.2% L |
82 T | 39.0% W | 0.0% D | 61.0% L |
40 T | 65.0% W | 0.0% D | 35.0% L |
Right click image to save to your computer, or tap and hold to save to your mobile device.
Soziale Medien