0 T | 0% W | 0% D | 0% L |
30 T | 53.3% W | 0.0% D | 46.7% L |
27 T | 59.3% W | 0.0% D | 40.7% L |
25 T | 48.0% W | 0.0% D | 52.0% L |
23 T | 39.1% W | 0.0% D | 60.9% L |
22 T | 63.6% W | 0.0% D | 36.4% L |
21 T | 42.9% W | 0.0% D | 57.1% L |
19 T | 42.1% W | 0.0% D | 57.9% L |
17 T | 47.1% W | 0.0% D | 52.9% L |
15 T | 60.0% W | 0.0% D | 40.0% L |
15 T | 33.3% W | 0.0% D | 66.7% L |
Right click image to save to your computer, or tap and hold to save to your mobile device.
Soziale Medien