28 T | 64.3% W | 0.0% D | 35.7% L |
30 T | 60.0% W | 0.0% D | 40.0% L |
22 T | 50.0% W | 0.0% D | 50.0% L |
22 T | 40.9% W | 0.0% D | 59.1% L |
20 T | 65.0% W | 0.0% D | 35.0% L |
10 T | 50.0% W | 0.0% D | 50.0% L |
10 T | 70.0% W | 0.0% D | 30.0% L |
6 T | 66.7% W | 0.0% D | 33.3% L |
4 T | 50.0% W | 0.0% D | 50.0% L |
3 T | 66.7% W | 0.0% D | 33.3% L |
3 T | 33.3% W | 0.0% D | 66.7% L |
Right click image to save to your computer, or tap and hold to save to your mobile device.
Social