0 T | 0% W | 0% D | 0% L |
31 T | 48.4% W | 0.0% D | 51.6% L |
22 T | 50.0% W | 0.0% D | 50.0% L |
21 T | 52.4% W | 0.0% D | 47.6% L |
15 T | 46.7% W | 0.0% D | 53.3% L |
11 T | 45.5% W | 0.0% D | 54.5% L |
6 T | 83.3% W | 0.0% D | 16.7% L |
5 T | 40.0% W | 0.0% D | 60.0% L |
3 T | 66.7% W | 0.0% D | 33.3% L |
8 T | 37.5% W | 0.0% D | 62.5% L |
3 T | 33.3% W | 0.0% D | 66.7% L |
Right click image to save to your computer, or tap and hold to save to your mobile device.
Sociaal