2 T | 50.0% W | 0.0% D | 50.0% L |
651 T | 26.6% W | 0.0% D | 73.4% L |
609 T | 22.0% W | 0.0% D | 78.0% L |
112 T | 26.8% W | 0.0% D | 73.2% L |
106 T | 69.8% W | 0.0% D | 30.2% L |
57 T | 38.6% W | 0.0% D | 61.4% L |
67 T | 43.3% W | 0.0% D | 56.7% L |
44 T | 47.7% W | 0.0% D | 52.3% L |
43 T | 53.5% W | 0.0% D | 46.5% L |
41 T | 48.8% W | 0.0% D | 51.2% L |
37 T | 51.4% W | 0.0% D | 48.6% L |
Right click image to save to your computer, or tap and hold to save to your mobile device.
Social