21,316 T | 73.4% W | 0.0% D | 26.5% L |
14,396 T | 69.1% W | 0.2% D | 30.7% L |
28 T | 32.1% W | 0.0% D | 67.9% L |
49 T | 10.2% W | 0.0% D | 89.8% L |
1,536 T | 65.5% W | 0.1% D | 34.4% L |
2,199 T | 69.0% W | 0.0% D | 31.0% L |
14 T | 28.6% W | 0.0% D | 71.4% L |
5,767 T | 73.7% W | 0.1% D | 26.3% L |
16 T | 31.2% W | 0.0% D | 68.8% L |
9,566 T | 64.8% W | 0.0% D | 35.2% L |
6 T | 50.0% W | 0.0% D | 50.0% L |
Right click image to save to your computer, or tap and hold to save to your mobile device.
Sociaal