16 T | 50.0% W | 0.0% D | 50.0% L |
4,212 T | 50.7% W | 0.1% D | 49.2% L |
2,007 T | 55.9% W | 0.3% D | 43.8% L |
3,035 T | 44.7% W | 0.1% D | 55.2% L |
206 T | 53.9% W | 0.0% D | 46.1% L |
394 T | 48.0% W | 0.5% D | 51.5% L |
372 T | 40.9% W | 0.0% D | 59.1% L |
265 T | 54.7% W | 0.0% D | 45.3% L |
33 T | 57.6% W | 0.0% D | 42.4% L |
24 T | 66.7% W | 0.0% D | 33.3% L |
438 T | 55.7% W | 0.0% D | 44.3% L |
Right click image to save to your computer, or tap and hold to save to your mobile device.
Mạng xã hội