Players
1 76% : 13 W - 4 L
2 76% : 16 W - 5 L
3 75% : 12 W - 4 L
4 75% : 12 W - 4 L
5 75% : 12 W - 4 L
All
Players - Group A
1 72% : 13 W - 5 L
2 64% : 9 W - 5 L
3 64% : 9 W - 5 L
4 64% : 9 W - 5 L
5 64% : 7 W - 4 L
All
Players - Group B
1 75% : 12 W - 4 L
2 75% : 12 W - 4 L
3 55% : 6 W - 5 L
4 55% : 6 W - 5 L
5 50% : 7 W - 7 L
All
Players - Group C
1 76% : 13 W - 4 L
2 75% : 12 W - 4 L
3 67% : 10 W - 5 L
4 64% : 7 W - 4 L
5 64% : 7 W - 4 L
All
Players - Group D
1 64% : 9 W - 5 L
2 64% : 7 W - 4 L
3 64% : 7 W - 4 L
4 62% : 10 W - 6 L
5 62% : 8 W - 5 L
All
Players - Group E
1 76% : 16 W - 5 L
2 64% : 9 W - 5 L
3 64% : 7 W - 4 L
4 62% : 10 W - 6 L
5 55% : 6 W - 5 L
All
Players - Group F
1 75% : 12 W - 4 L
2 69% : 9 W - 4 L
3 64% : 7 W - 4 L
4 64% : 7 W - 4 L
5 55% : 6 W - 5 L
All
Players - Group G
1 72% : 13 W - 5 L
2 67% : 10 W - 5 L
3 67% : 10 W - 5 L
4 62% : 8 W - 5 L
5 55% : 6 W - 5 L
All
Players - Group H
1 75% : 12 W - 4 L
2 69% : 11 W - 5 L
3 64% : 9 W - 5 L
4 64% : 7 W - 4 L
5 64% : 7 W - 4 L
All
Decks
Mortar Miner Poison Valk Bats
Deck stats
WB Miner Poison MA Valk
Deck stats
GY IWiz BBD Nado
Deck stats
Creator Code Support us with creator code RoyaleAPI
Donate to support us