2 T | 50.0% W | 0.0% D | 50.0% L |
5,370 T | 24.1% W | 0.0% D | 75.9% L |
11,301 T | 53.3% W | 0.1% D | 46.6% L |
8,141 T | 53.5% W | 0.1% D | 46.4% L |
7,515 T | 53.2% W | 0.0% D | 46.8% L |
4,887 T | 51.9% W | 0.1% D | 48.0% L |
2,188 T | 52.0% W | 0.2% D | 47.9% L |
1,291 T | 52.0% W | 0.1% D | 47.9% L |
672 T | 49.0% W | 0.0% D | 51.0% L |
624 T | 47.1% W | 0.2% D | 52.7% L |
384 T | 50.8% W | 0.0% D | 49.2% L |
Right click image to save to your computer, or tap and hold to save to your mobile device.
Soziale Medien